|
|
 |


Ice Hockey |
|
|
| 2007-08 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | Name | Ht. | Yr. | Wt. | Pos. | Shoots | Hometown (Last School) |
| 31 | Cestaro, Joe | 6-0 | SR | 170 | G | L | Budd Lake, NJ (Mount Olive) |
| 71 | Cornely, Timothy | 5-8 | JR | 160 | F | R | Belford, NJ (Middletown High School North) |
| 68 | Di Cosmo, Carmine | 6-0 | SR | 210 | F | R | Marlboro, NJ (Marlboro) |
| 23 | Dominguez II, Miguel | 6-1 | SR | 190 | D | R | Closter, NJ (Dwight Englewood) |
| 74 | Fioravanti, Desi | 5-7 | SR | 165 | F | R | Hamilton, NJ |
| 27 | Itwaru, Leon | 5-10 | SR | 165 | F | R | Bloomfield, NJ (Bloomfield) |
| 12 | Kaczur, Andrew | 5-6 | FR | 175 | D | R | Avenel, NJ |
| 32 | Kaufman, Steve | 6-3 | GS | 215 | G | R | Hoboken, NJ (John Jay) |
| 2 | Lucin, Tom | 5-11 | SR | 175 | D | L | Fairfield, NJ (West Essex) |
| 26 | Mattison, Jason | 6-0 | JR | 290 | F | L | Dover, NJ (Dover) |
| 3 | McArdle, Colin | 6-0 | SO | 150 | D | L | Atco, NJ (Hammonton) |
| 17 | McGrath, Jamie | 6-3 | FR | 180 | F | R | Madison, NJ |
| 9 | McMorrow, Kevin | 5-9 | SO | 150 | F | L | Norwood, NJ (St. Joseph) |
| 25 | Mulligan, Kevin | 6-1 | JR | 220 | D | R | Rockaway, NJ (Morris Knolls) |
| 33 | Murphy, Josh | 5-8 | FR | 150 | F | R | Newark, NJ |
| 85 | Pawlik, Chris | 5-11 | SO | 195 | D | L | Clifton, NJ (Clifton) |
| 29 | Ruddie, Elliot | 5-10 | SR | 180 | F | R | Reisterstown, MD (Western Tech) |
| 8 | Shepherd, Steve | 6-1 | SO | 170 | F | R | Oak Ridge, NJ (Jefferson) |
| 18 | Webb, Matthew | 5-6 | SR | 175 | F | R | West Milford, NJ (West Milford Township) |
| 19 | Wilson, Mark | 5-7 | FR | 185 | F | R | Kendall Park, NJ |
| 95 | Wintjen, James | 6-1 | FR | 155 | F | R | Hazlet, NJ |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Yr. | Shoots | Hometown (Last School) |
| 2 | Lucin, Tom | 5-11 | 175 | D | SR | L | Fairfield, NJ (West Essex) |
| 3 | McArdle, Colin | 6-0 | 150 | D | SO | L | Atco, NJ (Hammonton) |
| 8 | Shepherd, Steve | 6-1 | 170 | F | SO | R | Oak Ridge, NJ (Jefferson) |
| 9 | McMorrow, Kevin | 5-9 | 150 | F | SO | L | Norwood, NJ (St. Joseph) |
| 12 | Kaczur, Andrew | 5-6 | 175 | D | FR | R | Avenel, NJ |
| 17 | McGrath, Jamie | 6-3 | 180 | F | FR | R | Madison, NJ |
| 18 | Webb, Matthew | 5-6 | 175 | F | SR | R | West Milford, NJ (West Milford Township) |
| 19 | Wilson, Mark | 5-7 | 185 | F | FR | R | Kendall Park, NJ |
| 23 | Dominguez II, Miguel | 6-1 | 190 | D | SR | R | Closter, NJ (Dwight Englewood) |
| 25 | Mulligan, Kevin | 6-1 | 220 | D | JR | R | Rockaway, NJ (Morris Knolls) |
| 26 | Mattison, Jason | 6-0 | 290 | F | JR | L | Dover, NJ (Dover) |
| 27 | Itwaru, Leon | 5-10 | 165 | F | SR | R | Bloomfield, NJ (Bloomfield) |
| 29 | Ruddie, Elliot | 5-10 | 180 | F | SR | R | Reisterstown, MD (Western Tech) |
| 31 | Cestaro, Joe | 6-0 | 170 | G | SR | L | Budd Lake, NJ (Mount Olive) |
| 32 | Kaufman, Steve | 6-3 | 215 | G | GS | R | Hoboken, NJ (John Jay) |
| 33 | Murphy, Josh | 5-8 | 150 | F | FR | R | Newark, NJ |
| 68 | Di Cosmo, Carmine | 6-0 | 210 | F | SR | R | Marlboro, NJ (Marlboro) |
| 71 | Cornely, Timothy | 5-8 | 160 | F | JR | R | Belford, NJ (Middletown High School North) |
| 74 | Fioravanti, Desi | 5-7 | 165 | F | SR | R | Hamilton, NJ |
| 85 | Pawlik, Chris | 5-11 | 195 | D | SO | L | Clifton, NJ (Clifton) |
| 95 | Wintjen, James | 6-1 | 155 | F | FR | R | Hazlet, NJ |
|

|

|
|
|
|