NJIT
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
NJIT Overall Team Statistics (as of Dec 20, 2007)
All matches
Overall record: 13-24 Conf: 0-0 Home: 9-4 Away: 1-11 Neutral: 3-9
TEAM STATISTICS NJITWVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1741 2026
Errors...................... 906 862
Total Attacks............... 5644 5699
Attack Pct.................. .148 .204
Kills/Game.................. 12.4 14.5
SET...........................
Assists..................... 1612 1842
Assists/Game................ 11.5 13.2
SERVE.........................
Aces........................ 291 306
Errors...................... 272 357
Attempts.................... 3460 3665
Serve Pct................... .921 .903
Aces/Game................... 2.1 2.2
SERVE RECEPTIONS..............
Errors...................... 306 291
Errors/Game................. 2.2 2.1
DEFENSE.......................
Digs........................ 2451 2530
Digs/Game................... 17.5 18.1
BLOCKING......................
Block Solo.................. 73 60
Block Assist................ 318 544
Total Blocks................ 232.0 332.0
Blocks Per Game............. 1.7 2.4
Block Errors................ 35 50
BALL HANDLING ERRORS.......... 86 113
ATTENDANCE....................
Total....................... 2242 1513
Dates/Avg Per Date.......... 13/172 12/126
Neutral site #/Avg.......... 12/113
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 0 0 6 2 5 - 13
Opponents........... 0 0 11 9 4 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 16 14 16 5 5 - 56
Opponents........... 21 23 21 15 4 - 84
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NJIT................ 934 941 936 513 118 - 3442
Opponents........... 970 1035 992 570 109 - 3676
Overall Individual Statistics
The Automated ScoreBook
NJIT Overall Individual Statistics (as of Dec 20, 2007)
All matches
Overall record: 13-24 Conf: 0-0 Home: 9-4 Away: 1-11 Neutral: 3-9
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
3 Pregowska, Agnieszka 140 37-37 341 2.44 130 813 .260 35 0.25 50 0.36 54 529 .898
10 Hornstein, Katrina 136 37-37 357 2.62 196 1184 .136 24 0.18 45 0.33 43 484 .911
4 Haeckel, Kristy 113 34-30 352 3.12 171 1011 .179 21 0.19 15 0.13 18 154 .883
1 Tanrikulu, Kubra 125 35-30 244 1.95 157 1031 .084 18 0.14 40 0.32 43 510 .916
6 Schultz, Erica 138 37-36 174 1.26 99 620 .121 877 6.36 22 0.16 31 484 .936
7 Hughes, Baaba 80 33-10 137 1.71 71 475 .139 6 0.08 19 0.24 20 255 .922
11 Wilkinson, Rebecca 124 35-34 98 0.79 62 353 .102 52 0.42 0 0.00 0 1 1.000
14 Baby, Sabrina 140 37-0 9 0.06 5 52 .077 48 0.34 71 0.51 48 697 .931
5 Thompson, Danielle 89 27-5 11 0.12 7 54 .074 443 4.98 24 0.27 9 303 .970
9 Rusin, Kasia 14 7-1 8 0.57 3 19 .263 3 0.21 0 0.00 0 0 .000
2 Lewis, Katlyn 10 8-1 6 0.60 4 19 .105 2 0.20 2 0.20 1 12 .917
12 Craig, Ashley 35 17-2 3 0.09 1 12 .167 83 2.37 3 0.09 4 30 .867
NJIT................ 140 37-37 1741 12.44 906 5644 .148 1612 11.51 291 2.08 272 3460 .921
Opponents........... 140 37-37 2026 14.47 862 5699 .204 1842 13.16 306 2.19 357 3665 .903
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 Pregowska, Agnieszka 140 5 140 1.00 31 80 111 0.79 0 5 462.0 3.30
10 Hornstein, Katrina 136 81 408 3.00 5 37 42 0.31 3 0 425.5 3.13
4 Haeckel, Kristy 113 3 109 0.96 12 65 77 0.68 4 4 411.5 3.64
1 Tanrikulu, Kubra 125 75 337 2.70 4 13 17 0.14 7 4 294.5 2.36
6 Schultz, Erica 138 4 350 2.54 7 31 38 0.28 3 26 218.5 1.58
7 Hughes, Baaba 80 9 147 1.84 0 11 11 0.14 3 2 161.5 2.02
11 Wilkinson, Rebecca 124 2 31 0.25 13 72 85 0.69 11 6 147.0 1.19
14 Baby, Sabrina 140 77 795 5.68 0 1 1 0.01 0 3 80.5 0.57
5 Thompson, Danielle 89 1 96 1.08 0 6 6 0.07 0 25 38.0 0.43
9 Rusin, Kasia 14 1 5 0.36 1 1 2 0.14 4 4 9.5 0.68
2 Lewis, Katlyn 10 2 5 0.50 0 0 0 0.00 0 1 8.0 0.80
12 Craig, Ashley 35 3 28 0.80 0 1 1 0.03 0 5 6.5 0.19
TEAM 43
NJIT................ 140 306 2451 17.51 73 318 232.0 1.66 35 86 2264.0 16.17
Opponents........... 140 291 2530 18.07 60 544 332.0 2.37 50 113 2664.0 19.03
Category Leaders
The Automated ScoreBook
NJIT Category Leaders (as of Dec 20, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Hornstein, Katrina 136 357 2.62 196 1184 .136
4 Haeckel, Kristy 113 352 3.12 171 1011 .179
3 Pregowska, Agnieszka 140 341 2.44 130 813 .260
1 Tanrikulu, Kubra 125 244 1.95 157 1031 .084
6 Schultz, Erica 138 174 1.26 99 620 .121
7 Hughes, Baaba 80 137 1.71 71 475 .139
11 Wilkinson, Rebecca 124 98 0.79 62 353 .102
5 Thompson, Danielle 89 11 0.12 7 54 .074
14 Baby, Sabrina 140 9 0.06 5 52 .077
9 Rusin, Kasia 14 8 0.57 3 19 .263
2 Lewis, Katlyn 10 6 0.60 4 19 .105
12 Craig, Ashley 35 3 0.09 1 12 .167
NJIT................ 140 1741 12.44 906 5644 .148
Opponents........... 140 2026 14.47 862 5699 .204
## SET (by A) G A A/Game
---------------------------------------
6 Schultz, Erica 138 877 6.36
5 Thompson, Danielle 89 443 4.98
12 Craig, Ashley 35 83 2.37
11 Wilkinson, Rebecca 124 52 0.42
14 Baby, Sabrina 140 48 0.34
3 Pregowska, Agnieszka 140 35 0.25
10 Hornstein, Katrina 136 24 0.18
4 Haeckel, Kristy 113 21 0.19
1 Tanrikulu, Kubra 125 18 0.14
7 Hughes, Baaba 80 6 0.08
9 Rusin, Kasia 14 3 0.21
2 Lewis, Katlyn 10 2 0.20
NJIT................ 140 1612 11.51
Opponents........... 140 1842 13.16
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Pregowska, Agnieszka 140 31 80 111.0 0.79 0
11 Wilkinson, Rebecca 124 13 72 85.0 0.69 11
4 Haeckel, Kristy 113 12 65 77.0 0.68 4
10 Hornstein, Katrina 136 5 37 42.0 0.31 3
6 Schultz, Erica 138 7 31 38.0 0.28 3
1 Tanrikulu, Kubra 125 4 13 17.0 0.14 7
7 Hughes, Baaba 80 0 11 11.0 0.14 3
5 Thompson, Danielle 89 0 6 6.0 0.07 0
9 Rusin, Kasia 14 1 1 2.0 0.14 4
12 Craig, Ashley 35 0 1 1.0 0.03 0
14 Baby, Sabrina 140 0 1 1.0 0.01 0
2 Lewis, Katlyn 10 0 0 0.0 0.00 0
NJIT................ 140 73 318 232.0 1.66 35
Opponents........... 140 60 544 332.0 2.37 50
## POINTS (by Points) G Points Pts/G
------------------------------------------
3 Pregowska, Agnieszka 140 462.0 3.30
10 Hornstein, Katrina 136 425.5 3.12
4 Haeckel, Kristy 113 411.5 3.64
1 Tanrikulu, Kubra 125 294.5 2.35
6 Schultz, Erica 138 218.5 1.58
7 Hughes, Baaba 80 161.5 2.01
11 Wilkinson, Rebecca 124 147.0 1.19
14 Baby, Sabrina 140 80.5 0.57
5 Thompson, Danielle 89 38.0 0.43
9 Rusin, Kasia 14 9.5 0.64
2 Lewis, Katlyn 10 8.0 0.80
12 Craig, Ashley 35 6.5 0.17
NJIT................ 140 2264.0 16.17
Opponents........... 140 2664.0 19.03
## KILL (by K) G K K/Game
----------------------------------------
10 Hornstein, Katrina 136 357 2.62
4 Haeckel, Kristy 113 352 3.12
3 Pregowska, Agnieszka 140 341 2.44
1 Tanrikulu, Kubra 125 244 1.95
6 Schultz, Erica 138 174 1.26
7 Hughes, Baaba 80 137 1.71
11 Wilkinson, Rebecca 124 98 0.79
5 Thompson, Danielle 89 11 0.12
14 Baby, Sabrina 140 9 0.06
9 Rusin, Kasia 14 8 0.57
2 Lewis, Katlyn 10 6 0.60
12 Craig, Ashley 35 3 0.09
NJIT................ 140 1741 12.44
Opponents........... 140 2026 14.47
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Baby, Sabrina 140 71 48 697 .931 0.51
3 Pregowska, Agnieszka 140 50 54 529 .898 0.36
10 Hornstein, Katrina 136 45 43 484 .911 0.33
1 Tanrikulu, Kubra 125 40 43 510 .916 0.32
5 Thompson, Danielle 89 24 9 303 .970 0.27
6 Schultz, Erica 138 22 31 484 .936 0.16
7 Hughes, Baaba 80 19 20 255 .922 0.24
4 Haeckel, Kristy 113 15 18 154 .883 0.13
12 Craig, Ashley 35 3 4 30 .867 0.09
2 Lewis, Katlyn 10 2 1 12 .917 0.20
11 Wilkinson, Rebecca 124 0 0 1 1.000 0.00
TM TEAM 140 0 1 1 .000 0.00
NJIT................ 140 291 272 3460 .921 2.08
Opponents........... 140 306 357 3665 .903 2.19
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Baby, Sabrina 140 795 5.68 3
10 Hornstein, Katrina 136 408 3.00 0
6 Schultz, Erica 138 350 2.54 26
1 Tanrikulu, Kubra 125 337 2.70 4
7 Hughes, Baaba 80 147 1.84 2
3 Pregowska, Agnieszka 140 140 1.00 5
4 Haeckel, Kristy 113 109 0.96 4
5 Thompson, Danielle 89 96 1.08 25
11 Wilkinson, Rebecca 124 31 0.25 6
12 Craig, Ashley 35 28 0.80 5
9 Rusin, Kasia 14 5 0.36 4
2 Lewis, Katlyn 10 5 0.50 1
NJIT................ 140 2451 17.51 86
Opponents........... 140 2530 18.07 113
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
14 Baby, Sabrina 140 77 0.55
10 Hornstein, Katrina 136 81 0.60
1 Tanrikulu, Kubra 125 75 0.60
TM TEAM 140 43 0.31
7 Hughes, Baaba 80 9 0.11
6 Schultz, Erica 138 4 0.03
4 Haeckel, Kristy 113 3 0.03
3 Pregowska, Agnieszka 140 5 0.04
12 Craig, Ashley 35 3 0.09
11 Wilkinson, Rebecca 124 2 0.02
2 Lewis, Katlyn 10 2 0.20
5 Thompson, Danielle 89 1 0.01
9 Rusin, Kasia 14 1 0.07
NJIT................ 140 306 2.19
Opponents........... 140 291 2.08
Overall/Conference Stats
The Automated ScoreBook
NJIT Overall/Conference Stats (as of Dec 20, 2007)
All matches
Overall record: 13-24 Conf: 0-0 Home: 9-4 Away: 1-11 Neutral: 3-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Pregowska, Agnieszka 140 341 2.44 130 813 .260 35 0.25 3.30 -
10 Hornstein, Katrina.. 136 357 2.62 196 1184 .136 24 0.18 3.12 -
4 Haeckel, Kristy..... 113 352 3.12 171 1011 .179 21 0.19 3.64 -
1 Tanrikulu, Kubra.... 125 244 1.95 157 1031 .084 18 0.14 2.35 -
6 Schultz, Erica...... 138 174 1.26 99 620 .121 877 6.36 1.58 -
7 Hughes, Baaba....... 80 137 1.71 71 475 .139 6 0.08 2.01 -
11 Wilkinson, Rebecca.. 124 98 0.79 62 353 .102 52 0.42 1.19 -
14 Baby, Sabrina....... 140 9 0.06 5 52 .077 48 0.34 0.57 -
5 Thompson, Danielle.. 89 11 0.12 7 54 .074 443 4.98 0.43 -
9 Rusin, Kasia........ 14 8 0.57 3 19 .263 3 0.21 0.64 -
2 Lewis, Katlyn....... 10 6 0.60 4 19 .105 2 0.20 0.80 -
12 Craig, Ashley....... 35 3 0.09 1 12 .167 83 2.37 0.17 -
NJIT................ 140 1741 12.44 906 5644 .148 1612 11.51 16.17 0 0 0.00 0 0 .000 0 0.00 0.00
Opponents........... 140 2026 14.47 862 5699 .204 1842 13.16 19.03 0 0 0.00 0 0 .000 0 0.00 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Pregowska, Agnieszka 50 0.36 54 5 140 1.00 31 80 111 0.79 -
Hornstein, Katrina.. 45 0.33 43 81 408 3.00 5 37 42 0.31 -
Haeckel, Kristy..... 15 0.13 18 3 109 0.96 12 65 77 0.68 -
Tanrikulu, Kubra.... 40 0.32 43 75 337 2.70 4 13 17 0.14 -
Schultz, Erica...... 22 0.16 31 4 350 2.54 7 31 38 0.28 -
Hughes, Baaba....... 19 0.24 20 9 147 1.84 0 11 11 0.14 -
Wilkinson, Rebecca.. 0 0.00 0 2 31 0.25 13 72 85 0.69 -
Baby, Sabrina....... 71 0.51 48 77 795 5.68 0 1 1 0.01 -
Thompson, Danielle.. 24 0.27 9 1 96 1.08 0 6 6 0.07 -
Rusin, Kasia........ 0 0.00 0 1 5 0.36 1 1 2 0.14 -
Lewis, Katlyn....... 2 0.20 1 2 5 0.50 0 0 0 0.00 -
Craig, Ashley....... 3 0.09 4 3 28 0.80 0 1 1 0.03 -
TEAM................ 43 0
NJIT................ 291 2.08 272 306 2451 17.51 73 318 232.0 1.66 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 306 2.19 357 291 2530 18.07 60 544 332.0 2.37 0 0.00 0 0 0 0.00 0 0 0.0 0.00